Quick Links to Social Security’s Listings:
| Listing 1.0 | Musculoskeletal Listing | Disorders of the spine and other orthopedic issues |
|---|---|---|
| Listing 2.00 | Special Senses and Speech | Vision, hearing and vistibular disorders |
| Listing 3.00 | Respiratory Disorders | Breathing and Lung Function disorders |
| Listing 4.00 | Cardiovascular Diseases | Heart and circulatory system disorders |
| Listing 5.00 | Digestive Disorders | Digestive Disorders |
| Listing 6.00 | Genitourinary Disorders | Genitourinary Disorders |
| Listing 7.00 | Hematological Disorders | Sickle cell, thrombosis, bone marrow failure |
| Listing 8.00 | Skin Disorders | Burns, chronic skin conditions |
| Listing 9.00 | Endocrine Disorders | Pituitary, thyroid, parathyroid, adrenal gland, diabetes |
| Listing 10.00 | Congenital Disorders - Multiple Body Systems | Down syndrome |
| Listing 11.00 | Neurological Disorders | Strokes, Parkinsons, Cerebral Palsy, Multiple Sclerosis, ALS, traumatic brain injury, neurodegenerative diseases, seizures |
| Listing 12.00 | Mental Disorders - Adult | Depression, Anxiety, PTSD, Bi-polar, schizoaffective, neurocognitive disorders |
| Listing 13.00 | Neoplastic Disorders | Cancers |
| Listing 14.00 | Immune System Disorders | Lupus, connective tissue disorders, inflammatory arthritis, immune system disorders, HIV |
Why Might a Good Case Not Meet a Listing? – Social Security purposely makes the listings difficult to meet but don’t dispair if your case is not “listing level.” Learn why legitimate and winning cases might not meet a listing (Click to read more).
Which listings most frequently result in favorable decisions? – listings that describe medical conditions that can be evaluated with diagnostic testing, and conditions that do not respond to treatment and result in significant interference with activities of daily living often get approved early as listing level conditions (Click to read more)